Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Kitchen |
Flooring | Ceramic Tile |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Solid Surface Counters, Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Utilities | Cable Connected, Electricity Connected |
POOL | Above Ground |
ROOF | Shingle |
Heat Type | Electric |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Other Exterior Features | Garden, Storage |
Status | Pending |
---|---|
LIVING SPACE | 1,086 Sq.Ft. |
LOT SIZE | 1.5 Acres |
MLS® ID | A4655125 |
Type | Residential |
Year Built | 1984 |
SALES PRICE | $359,000 |
---|---|
REAL ESTATE TAXES | $2,600/yr |
Zoning | A |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us