Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
CEO
As a highly caring individual that loves to help others, Chad focuses on developing long-term relationships to truly meet his buyer's and sellers' ...
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Appliances | Other |
Stories | 18 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected |
ROOF | Concrete |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Elevator(s), Fitness Center, Lobby Key Required, Pool, Security, Spa/Hot Tub, Storage |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 2,072 Sq.Ft. |
MLS® ID | J989539 |
Type | Condo |
Year Built | 2023 |
SALES PRICE | $2,495,000 |
---|---|
REAL ESTATE TAXES | $19,680/yr |
HOA Fees | $1,990/mo |
Zoning | DTB |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us