Chad Fonder
Phone
(941) 961-3865
Email
[email protected]
REALTOR®
She has helped buyers and sellers in all situations whether they are first-time home buyers, investors, or relocating across state lines.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Washer Hookup |
Flooring | Luxury Vinyl, Tile |
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Public |
POOL | In Ground, Lighting, Outside Bath Access, Screen Enclosure |
ROOF | Shingle |
Heat Type | Electric, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Gated Community, Smoke Detector(s) |
Other Exterior Features | Hurricane Shutters, Lighting, Sidewalk, Sliding Doors |
Status | For Sale |
---|---|
LIVING SPACE | 2,219 Sq.Ft. |
LOT SIZE | 10,197 Sq.Ft. |
MLS® ID | A4653330 |
Type | Residential |
Year Built | 2005 |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Freedom Elementary |
MIDDLE SCHOOL | Dr Mona Jain Middle |
HIGH SCHOOL | Lakewood Ranch High |
SALES PRICE | $649,000 |
---|---|
REAL ESTATE TAXES | $6,467/yr |
HOA Fees | $6/mo |
Zoning | PDR |
We strive to provide exceptional service every step of the way and an unrelenting commitment to understanding your needs and ensuring your satisfaction, so We can provide you with a real estate experience that exceeds your expectations.
Contact Us